January 2006 Housing Statistics - Single Family Residence 
Bay East Association of REALTORS® 
Median Sales Price 
Month  San Lndr.  San Lrnzo  Castro Vly Hayward  Union City  Newark  Fremont  Pleasanton  Livermore  Dublin 
Nov-05 $585,000 $570,000 $694,000 $597,000 $725,000 $670,000 $685,000 $875,000 $621,000 $824,891
Dec-05 $580,500 $555,000 $701,000 $577,000 $688,000 $650,000 $702,000 $890,000 $640,000 $739,500
Jan-06 $565,000 $550,000 $650,000 $595,000 $680,000 $661,000 $700,000 $832,500 $645,000 $769,500
Jan-05 $523,000 $495,500 $601,750 $515,000 $595,000 $560,500 $625,000 $759,000 $558,250 $690,000
Jan-04 $425,000 $395,000 $525,000 $420,000 $505,000 $450,000 $514,000 $665,000 $469,950 $644,000
YTD-06 $565,000 $550,000 $650,000 $595,000 $680,000 $661,000 $700,000 $832,500 $645,000 $769,500
YTD-05 $523,000 $495,500 $601,750 $515,000 $595,000 $560,500 $625,000 $759,000 $558,250 $690,000
YTD-04 $425,000 $395,000 $525,000 $420,000 $505,000 $450,000 $514,000 $665,000 $469,950 $644,000
 
Average Sales Price 
Month  San Lndr.  San Lrnzo  Castro Vly Hayward  Union City  Newark  Fremont  Pleasanton  Livermore  Dublin 
Nov-05 $604,983 $583,132 $764,026 $637,061 $735,108 $708,378 $786,573 $1,118,657 $689,106 $869,818
Dec-05 $617,449 $570,415 $762,170 $631,929 $757,741 $679,433 $783,737 $1,142,003 $715,429 $780,346
Jan-06 $577,665 $552,308 $713,830 $629,068 $733,981 $689,656 $758,676 $1,052,255 $726,428 $889,334
Jan-05 $537,293 $499,417 $671,371 $557,108 $638,737 $582,500 $728,974 $927,948 $643,522 $748,440
Jan-04 $441,272 $406,856 $539,995 $446,182 $531,275 $474,768 $568,065 $858,036 $549,897 $610,607
YTD-06 $577,665 $552,308 $713,830 $629,068 $733,981 $689,656 $758,676 $1,052,255 $726,428 $889,334
YTD-05 $537,293 $499,417 $671,371 $557,108 $638,737 $582,500 $728,974 $927,948 $643,522 $748,440
YTD-04 $441,272 $406,856 $539,995 $446,182 $531,275 $474,768 $568,065 $858,036 $549,897 $610,607
 
Units Sold 
Month  San Lndr.  San Lrnzo   Castro Vly Hayward  Union City  Newark  Fremont  Pleasanton  Livermore  Dublin 
Nov-05 63 33 36 104 32 29 92 57 84 38
Dec-05 74 24 32 85 25 27 101 37 74 22
Jan-06 38 13 27 70 23 21 71 36 51 16
Jan-05 48 12 28 60 19 12 98 29 42 17
Jan-04 46 16 35 82 36 22 98 40 55 14
YTD-06 38 13 27 70 23 21 71 36 51 16
YTD-05 48 12 28 60 19 12 98 29 42 17
YTD-04 46 16 35 82 36 22 98 40 55 14