February 2006 Housing Statistics - Single Family Residence 
Bay East Association of REALTORS® 
Median Sales Price 
Month  San Lndr.  San Lrnzo  Castro Vly Hayward  Union City  Newark  Fremont  Pleasanton  Livermore  Dublin 
Dec-05 $580,500 $555,000 $701,000 $577,000 $688,000 $650,000 $702,000 $890,000 $640,000 $739,500
Jan-06 $565,000 $550,000 $650,000 $595,000 $680,000 $661,000 $700,000 $832,500 $645,000 $769,500
Feb-06 $597,500 $532,500 $725,000 $584,902 $721,000 $632,500 $700,000 $862,500 $639,000 $805,000
Feb-05 $500,000 $498,500 $596,250 $518,500 $636,000 $607,500 $680,000 $818,000 $614,500 $710,000
Feb-04 $413,975 $412,500 $544,950 $421,500 $522,000 $575,000 $545,000 $658,500 $493,000 $544,950
YTD-06 $590,000 $540,000 $690,000 $588,475 $705,000 $650,000 $700,000 $855,000 $645,000 $785,750
YTD-05 $505,000 $502,000 $597,500 $515,000 $600,000 $579,000 $660,000 $775,000 $592,500 $713,725
YTD-04 $422,000 $409,950 $539,950 $420,000 $518,000 $455,000 $525,000 $659,000 $490,000 $539,950
 
Average Sales Price 
Month  San Lndr.  San Lrnzo  Castro Vly Hayward  Union City  Newark  Fremont  Pleasanton  Livermore  Dublin 
Dec-05 $617,449 $570,415 $762,170 $631,929 $757,741 $679,433 $783,737 $1,142,003 $715,429 $780,346
Jan-06 $577,665 $552,308 $713,830 $629,068 $733,981 $689,656 $758,676 $1,052,255 $726,428 $889,334
Feb-06 $613,846 $532,800 $746,783 $643,977 $760,957 $677,227 $828,734 $1,088,280 $750,018 $983,529
Feb-05 $522,051 $493,250 $609,197 $547,649 $649,413 $631,660 $762,387 $938,765 $692,019 $712,585
Feb-04 $450,632 $423,395 $564,750 $451,996 $532,700 $525,300 $645,208 $827,555 $571,618 $564,750
YTD-06 $601,537 $535,962 $723,705 $635,734 $751,320 $679,938 $791,612 $1,069,583 $743,069 $932,599
YTD-05 $528,084 $497,880 $634,152 $552,806 $636,913 $610,309 $741,468 $918,826 $673,675 $739,790
YTD-04 $448,639 $411,728 $556,020 $446,265 $537,411 $497,318 $608,315 $841,731 $570,963 $651,164
 
Units Sold 
Month  San Lndr.  San Lrnzo   Castro Vly Hayward  Union City  Newark  Fremont  Pleasanton  Livermore  Dublin 
Dec-05 74 24 32 85 25 27 101 37 74 22
Jan-06 38 13 27 70 23 21 71 36 51 16
Feb-06 48 10 35 49 30 24 62 28 59 17
Feb-05 54 12 26 58 14 18 114 39 54 17
Feb-04 50 10 32 52 21 15 101 54 70 28
YTD-06 91 26 65 122 57 45 138 67 114 34
YTD-05 105 25 56 123 37 32 217 73 102 36
YTD-04 102 27 66 148 55 39 200 95 126 42