March 2006 Housing Statistics - Single Family Residence 
Bay East Association of REALTORS® 
Median Sales Price                    Total Median
Month  Castro Vly Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo  Union City  All Cities
Jan-06 $650,000 $769,500 $700,000 $595,000 $645,000 $661,000 $832,500 $565,000 $550,000 $680,000 $659,000
Feb-06 $725,000 $805,000 $700,000 $584,902 $639,000 $632,500 $862,500 $597,500 $532,500 $721,000 $670,000
Mar-06 $699,500 $760,000 $715,000 $593,000 $637,000 $640,000 $800,000 $565,000 $552,500 $733,000 $660,725
Mar-05 $605,000 $732,500 $699,000 $535,000 $615,750 $593,700 $830,000 $504,500 $552,500 $645,000 $634,500
Mar-04 $577,000 $575,000 $597,500 $435,000 $510,000 $480,500 $700,000 $427,000 $405,000 $500,000 $519,000
YTD-06 $691,000 $771,500 $705,000 $588,475 $644,950 $649,000 $839,500 $579,500 $547,000 $720,000 $660,000
YTD-05 $600,000 $718,000 $675,000 $525,000 $605,500 $587,500 $820,000 $510,000 $515,000 $635,000 $614,000
YTD-04 $555,000 $615,000 $550,000 $425,000 $500,000 $466,500 $675,000 $425,000 $409,975 $516,500 $505,000
 
Average Sales Price  Total Aver.
Month  Castro Vly Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo  Union City  All Cities
Jan-06 $713,830 $889,334 $758,676 $629,068 $726,428 $689,656 $1,052,255 $577,665 $552,308 $733,981 $729,039
Feb-06 $746,783 $983,529 $828,734 $643,977 $750,018 $677,227 $1,088,280 $613,846 $532,800 $760,957 $757,987
Mar-06 $720,703 $793,160 $794,709 $623,805 $719,649 $649,865 $1,068,722 $593,766 $557,763 $741,304 $735,218
Mar-05 $669,604 $844,496 $758,571 $561,970 $714,933 $621,350 $988,349 $533,919 $548,550 $670,739 $707,668
Mar-04 $640,060 $636,384 $670,239 $481,778 $616,622 $490,757 $829,447 $448,948 $407,496 $530,507 $593,288
YTD-06 $720,181 $861,466 $788,231 $627,922 $733,709 $668,673 $1,059,570 $597,057 $545,954 $745,896 $737,594
YTD-05 $653,443 $796,702 $746,898 $556,568 $691,282 $612,453 $954,301 $532,990 $522,000 $656,063 $683,969
YTD-04 $585,107 $648,014 $635,122 $641,494 $589,323 $492,393 $829,446 $448,859 $410,126 $539,066 $577,056
 
Units Sold  Grand Total
Month  Castro Vly Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo   Union City  All Cities
Jan-06 27 16 71 70 51 21 36 38 13 23 366
Feb-06 35 17 62 49 59 24 28 48 10 30 362
Mar-06 34 33 128 83 84 23 56 81 22 28 572
Mar-05 47 34 151 82 98 24 75 62 20 41 634
Mar-04 41 33 146 88 89 35 77 56 24 44 633
YTD-06 103 70 276 212 205 70 128 176 48 89 1377
YTD-05 106 73 377 216 206 58 151 181 47 81 1496
YTD-04 110 79 357 242 219 76 179 163 52 104 1581
 
Average DOM Grand Aver.
Month Castro Vly Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo   Union City  All Cities
Jan-06 41 18 32 32 29 27 25 31 30 31 30
Feb-06 29 29 26 32 31 32 46 26 21 17 29
Mar-06 20 21 24 25 24 24 23 31 33 21 25
Mar-05 18 12 12 16 16 10 12 17 19 13 14
Mar-04 38 13 18 22 19 15 16 23 9 12 18
YTD-06 28 22 27 29 27 27 29 30 28 23 28
YTD-05 20 14 15 21 16 14 12 21 20 14 17
YTD-04 30 3 23 28 24 20 20 32 15 12 23
 
Total Inventory as of Month End Grand Total
Month Castro Vly Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo   Union City  All Cities
Feb-06 93 70 189 216 206 35 110 112 28 73 1132
Mar-06 92 85 228 238 261 55 161 148 49 79 1396
Additional Comparative Data Coming Soon!