May 2006 Housing Statistics - Single Family Residence 
Bay East Association of REALTORS® 
Median Sales Price                    Total Median
Month  Castro Vly Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo  Union City  All Cities
Mar-06 $699,500 $760,000 $715,000 $593,000 $637,000 $640,000 $800,000 $565,000 $552,500 $733,000 $660,725
Apr-06 $692,000 $747,000 $727,500 $590,000 $652,500 $660,000 $965,000 $592,500 $564,500 $722,500 $680,000
May-06 $742,000 $796,250 $725,000 $588,000 $660,000 $665,000 $892,500 $580,000 $565,000 $747,500 $680,000
May-05 $677,475 $773,650 $715,000 $560,000 $661,000 $629,000 $821,500 $550,000 $538,000 $672,500 $660,000
May-04 $605,000 $625,000 $595,750 $450,000 $556,000 $509,000 $730,000 $475,000 $430,000 $572,500 $550,000
YTD-06 $697,000 $782,500 $715,000 $588,000 $646,500 $655,000 $855,500 $580,000 $550,000 $720,000 $669,475
YTD-05 $629,500 $725,000 $696,500 $540,000 $624,500 $620,000 $820,000 $531,000 $525,000 $643,500 $635,000
YTD-04 $565,000 $612,000 $567,000 $434,000 $517,000 $488,000 $702,000 $439,750 $425,000 $527,500 $520,500
 
Average Sales Price  Total Aver.
Month  Castro Vly Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo  Union City  All Cities
Mar-06 $720,703 $793,160 $794,709 $623,805 $719,649 $649,865 $1,068,722 $593,766 $557,763 $741,304 $735,218
Apr-06 $739,136 $821,477 $793,412 $619,088 $784,595 $696,824 $1,168,297 $631,378 $570,167 $734,109 $755,413
May-06 $803,041 $897,750 $819,969 $625,828 $760,029 $704,065 $1,137,307 $607,276 $568,614 $773,686 $769,014
May-05 $720,339 $853,193 $767,829 $603,929 $704,629 $700,932 $922,016 $598,763 $541,038 $713,366 $713,894
May-04 $673,413 $664,106 $665,944 $490,537 $596,517 $530,033 $834,871 $496,135 $448,409 $591,838 $608,599
YTD-06 $738,901 $859,984 $798,050 $623,813 $748,491 $681,881 $1,089,585 $605,936 $555,317 $744,940 $747,219
YTD-05 $675,389 $818,863 $770,011 $571,641 $703,693 $657,415 $954,825 $556,524 $531,749 $670,075 $700,841
YTD-04 $625,350 $643,072 $647,455 $559,782 $589,355 $504,563 $829,194 $463,907 $429,180 $559,307 $589,175
 
Units Sold  Grand Total
Month  Castro Vly Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo   Union City  All Cities
Mar-06 34 33 128 83 84 23 56 81 22 28 572
Apr-06 47 24 114 82 84 23 37 58 12 44 525
May-06 33 20 151 74 93 31 50 75 22 38 587
May-05 46 30 160 108 86 42 64 77 25 40 678
May-04 58 33 198 99 106 36 85 59 29 46 749
YTD-06 188 120 557 381 394 126 222 320 83 175 2566
YTD-05 204 150 724 462 400 136 298 327 92 175 2968
YTD-04 228 166 777 489 470 153 357 316 123 198 3277
 
Average DOM Grand Aver.
Month Castro Vly Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo   Union City  All Cities
Mar-06 20 21 24 25 24 24 23 31 33 21 25
Apr-06 23 26 20 25 28 25 23 24 24 30 24
May-06 28 16 20 29 27 17 20 21 22 28 23
May-05 22 13 12 16 13 13 10 12 18 12 14
May-04 19 10 13 16 14 13 10 19 18 13 14
YTD-06 27 22 24 29 27 24 26 26 26 26 26
YTD-05 19 15 14 18 15 13 12 18 17 13 15
YTD-04 23 6 18 24 19 17 16 26 16 13 19
 
Total Inventory as of Month End Grand Total
Month Castro Vly Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo   Union City  All Cities
Feb-06 93 70 189 216 206 35 110 112 28 73 1132
Mar-06 92 85 228 238 261 55 161 148 49 79 1396
Apr-06 102 88 224 260 250 66 165 124 51 70 1400
May-06 120 132 309 353 349 85 201 155 61 108 1873