June 2006 Housing Statistics - Single Family Residence 
Bay East Association of REALTORS® 
Median Sales Price                    Total Median
Month  Castro Vly Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo  Union City  All Cities
Apr-06 $692,000 $747,000 $727,500 $590,000 $652,500 $660,000 $965,000 $592,500 $564,500 $722,500 $680,000
May-06 $742,000 $796,250 $725,000 $588,000 $660,000 $665,000 $892,500 $580,000 $565,000 $747,500 $680,000
Jun-06 $660,000 $695,000 $759,388 $595,000 $657,475 $660,000 $906,750 $575,000 $552,000 $670,000 $685,000
Jun-05 $670,000 $869,000 $733,500 $580,000 $699,919 $670,000 $907,500 $575,000 $560,000 $700,000 $675,500
Jun-04 $542,000 $690,000 $599,000 $450,000 $540,000 $505,000 $725,000 $470,000 $450,500 $581,500 $560,000
YTD-06 $691,500 $777,000 $720,250 $589,000 $650,000 $656,000 $870,000 $580,000 $552,500 $709,000 $670,000
YTD-05 $637,500 $750,000 $701,000 $550,000 $640,061 $625,000 $830,500 $540,000 $535,000 $650,000 $645,000
YTD-04 $557,500 $615,500 $575,000 $436,000 $522,500 $490,000 $710,000 $445,000 $428,000 $542,000 $530,000
 
Average Sales Price  Total Aver.
Month  Castro Vly Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo  Union City  All Cities
Apr-06 $739,136 $821,477 $793,412 $619,088 $784,595 $696,824 $1,168,297 $631,378 $570,167 $734,109 $755,413
May-06 $803,041 $897,750 $819,969 $625,828 $760,029 $704,065 $1,137,307 $607,276 $568,614 $773,686 $769,014
Jun-06 $737,586 $764,658 $843,540 $647,137 $725,005 $693,043 $1,125,291 $611,374 $560,822 $709,775 $777,788
Jun-05 $708,515 $895,192 $809,710 $629,950 $787,551 $696,013 $1,122,748 $586,107 $566,344 $751,586 $765,938
Jun-04 $582,921 $670,771 $680,110 $479,408 $604,327 $526,998 $916,440 $486,796 $459,521 $608,111 $632,167
YTD-06 $738,014 $844,362 $805,963 $626,901 $742,301 $682,772 $1,099,378 $606,449 $556,832 $739,511 $752,149
YTD-05 $684,396 $837,129 $778,170 $584,427 $722,366 $662,277 $990,199 $563,226 $539,992 $687,777 $714,978
YTD-04 $612,115 $646,314 $653,330 $471,077 $594,438 $508,528 $850,652 $467,268 $434,217 $570,177 $599,156
 
Units Sold  Grand Total
Month  Castro Vly Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo   Union City  All Cities
Apr-06 47 24 114 82 84 23 37 58 12 44 525
May-06 33 20 151 74 93 31 50 75 22 38 587
Jun-06 39 24 144 89 96 28 84 67 18 39 628
Jun-05 75 48 190 121 132 39 84 93 32 52 866
Jun-04 65 55 223 110 154 44 109 67 24 58 909
YTD-06 230 146 713 483 497 157 311 393 104 215 3249
YTD-05 288 199 925 596 540 184 384 434 128 231 3909
YTD-04 302 230 1029 619 641 200 477 387 155 261 4301
 
Average DOM Grand Aver.
Month Castro Vly Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo   Union City  All Cities
Apr-06 23 26 20 25 28 25 23 24 24 30 24
May-06 28 16 20 29 27 17 20 21 22 28 23
Jun-06 27 18 17 32 25 25 26 24 22 24 24
Jun-05 17 9 13 16 11 17 13 16 23 13 14
Jun-04 15 18 14 17 14 12 14 15 8 12 15
YTD-06 26 21 22 29 27 24 26 26 25 26 25
YTD-05 18 13 14 18 14 14 12 17 18 13 15
YTD-04 21 10 17 22 18 16 16 24 15 13 18
 
Total Inventory as of Month End Grand Total
Month Castro Vly Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo   Union City  All Cities
Feb-06 93 70 189 216 206 35 110 112 28 73 1132
Mar-06 92 85 228 238 261 55 161 148 49 79 1396
Apr-06 102 88 224 260 250 66 165 124 51 70 1400
May-06 120 132 309 353 349 85 201 155 61 108 1873
Jun-06 150 146 369 418 386 103 236 208 78 132 2226