July 2006 Housing Statistics - Single Family Residence 
Bay East Association of REALTORS® 
Median Sales Price                    Total Median
Month  Castro Vly Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo  Union City  All Cities
May-06 $742,000 $796,250 $725,000 $588,000 $660,000 $665,000 $892,500 $580,000 $565,000 $747,500 $680,000
Jun-06 $660,000 $695,000 $759,388 $595,000 $657,475 $660,000 $906,750 $575,000 $552,000 $670,000 $685,000
Jul-06 $716,000 $800,000 $729,640 $588,500 $634,000 $652,500 $875,000 $570,000 $557,000 $695,000 $678,750
Jul-05 $701,000 $848,000 $710,000 $580,000 $630,000 $640,000 $875,000 $580,000 $550,000 $765,000 $669,944
Jul-04 $587,750 $652,500 $606,000 $476,500 $560,000 $522,500 $717,000 $465,000 $460,000 $569,000 $560,000
YTD-06 $692,000 $781,000 $724,888 $589,000 $645,000 $655,000 $875,000 $577,000 $555,000 $707,000 $670,000
YTD-05 $650,000 $770,000 $705,000 $552,500 $640,000 $630,000 $840,000 $550,000 $540,000 $665,000 $650,000
YTD-04 $560,500 $634,500 $580,000 $445,000 $534,950 $500,000 $710,000 $450,000 $430,000 $545,000 $535,550
 
Average Sales Price  Total Aver.
Month  Castro Vly Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo  Union City  All Cities
May-06 $803,041 $897,750 $819,969 $625,828 $760,029 $704,065 $1,137,307 $607,276 $568,614 $773,686 $769,014
Jun-06 $737,586 $764,658 $843,540 $647,137 $725,005 $693,043 $1,125,291 $611,374 $560,822 $709,775 $777,788
Jul-06 $755,741 $881,626 $810,405 $633,879 $712,959 $685,077 $1,021,985 $599,216 $576,357 $723,684 $753,138
Jul-05 $719,667 $924,725 $773,366 $613,965 $705,146 $644,200 $1,057,285 $601,815 $571,685 $794,539 $751,290
Jul-04 $613,667 $650,782 $653,357 $478,892 $598,001 $516,461 $862,715 $469,113 $439,956 $574,798 $620,530
YTD-06 $739,807 $844,540 $806,753 $628,487 $738,325 $682,662 $1,089,532 $605,440 $561,922 $739,183 $752,282
YTD-05 $691,018 $852,287 $778,763 $589,584 $720,258 $661,344 $1,002,215 $569,782 $546,097 $702,323 $720,179
YTD-04 $613,667 $650,782 $653,357 $478,892 $598,001 $516,461 $862,715 $469,113 $439,956 $574,798 $602,956
 
Units Sold  Grand Total
Month  Castro Vly Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo   Union City  All Cities
May-06 33 20 151 74 93 31 50 75 22 38 587
Jun-06 39 24 144 89 96 28 84 67 18 39 628
Jul-06 38 19 102 64 49 24 62 62 21 19 460
Jul-05 53 40 171 101 87 35 85 68 27 37 704
Jul-04 66 48 193 114 123 40 87 80 33 43 827
YTD-06 273 168 829 555 550 186 379 466 127 239 3772
YTD-05 351 243 1115 711 635 232 475 515 160 271 4708
YTD-04 378 286 1,258 757 787 245 580 484 191 307 5273
 
Average DOM Grand Aver.
Month Castro Vly Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo   Union City  All Cities
May-06 28 16 20 29 27 17 20 21 22 28 23
Jun-06 27 18 17 32 25 25 26 24 22 24 24
Jul-06 22 25 19 31 25 21 25 32 35 22 25
Jul-05 17 13 15 18 15 15 14 18 11 16 15
Jul-04 18 10 14 18 14 13 13 18 12 14 15
YTD-06 26 22 22 30 27 24 25 26 26 25 25
YTD-05 18 13 14 18 14 15 13 18 17 14 15
YTD-04 21 10 17 22 17 15 15 23 14 13 17
 
Total Inventory as of Month End Grand Total
Month Castro Vly Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo   Union City  All Cities
Feb-06 93 70 189 216 206 35 110 112 28 73 1132
Mar-06 92 85 228 238 261 55 161 148 49 79 1396
Apr-06 102 88 224 260 250 66 165 124 51 70 1400
May-06 120 132 309 353 349 85 201 155 61 108 1873
Jun-06 150 146 369 418 386 103 236 208 78 132 2226
Jul-06 170 151 408 459 402 112 244 249 83 158 2436