August 2006 Housing Statistics - Single Family Residence 
Bay East Association of REALTORS® 
Median Sales Price                    Total Median
Month  Castro Vly Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo  Union City  All Cities
Jun-06 $660,000 $695,000 $759,388 $595,000 $657,475 $660,000 $906,750 $575,000 $552,000 $670,000 $685,000
Jul-06 $716,000 $800,000 $729,640 $588,500 $634,000 $652,500 $875,000 $570,000 $557,000 $695,000 $678,750
Aug-06 $715,000 $800,000 $683,615 $583,500 $710,000 $652,000 $859,000 $564,000 $565,000 $765,000 $666,500
Aug-05 $715,000 $877,500 $713,500 $581,000 $632,000 $662,500 $875,000 $575,000 $555,500 $725,000 $675,000
Aug-04 $550,000 $677,500 $588,000 $468,500 $559,950 $534,000 $720,000 $475,000 $480,000 $559,000 $559,000
YTD-06 $695,000 $785,000 $717,500 $589,000 $650,000 $655,000 $875,000 $575,000 $558,000 $710,000 $670,000
YTD-05 $665,000 $779,000 $705,000 $556,000 $635,000 $640,000 $845,000 $557,000 $543,000 $671,000 $650,000
YTD-04 $560,000 $646,500 $580,000 $449,000 $535,000 $500,000 $715,000 $455,000 $440,000 $550,000 $540,000
 
Average Sales Price  Total Aver.
Month  Castro Vly Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo  Union City  All Cities
Jun-06 $737,586 $764,658 $843,540 $647,137 $725,005 $693,043 $1,125,291 $611,374 $560,822 $709,775 $777,788
Jul-06 $755,741 $881,626 $810,405 $633,879 $712,959 $685,077 $1,021,985 $599,216 $576,357 $723,684 $753,138
Aug-06 $735,449 $840,923 $761,156 $616,971 $806,998 $657,339 $1,056,414 $590,961 $575,209 $774,994 $748,928
Aug-05 $741,533 $973,992 $773,793 $612,596 $704,512 $711,663 $1,074,837 $609,745 $570,864 $758,784 $749,000
Aug-04 $573,316 $695,414 $658,422 $505,103 $623,174 $547,656 $888,118 $494,066 $482,640 $639,690 $612,312
YTD-06 $742,359 $842,570 $800,855 $626,565 $748,140 $679,637 $1,084,807 $604,854 $564,107 $742,715 $752,097
YTD-05 $701,422 $867,372 $778,059 $592,551 $715,792 $669,686 $1,016,834 $575,793 $548,572 $713,126 $724,834
YTD-04 $607,504 $659,990 $650,084 $482,104 $599,433 $519,565 $564,926 $474,182 $445,513 $584,901 $604,340
 
Units Sold  Grand Total
Month  Castro Vly Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo   Union City  All Cities
Jun-06 39 24 144 89 96 28 84 67 18 39 628
Jul-06 38 19 102 64 49 24 62 62 21 19 460
Aug-06 45 21 124 94 79 23 59 51 25 31 552
Aug-05 72 37 180 128 121 40 92 90 22 61 843
Aug-04 50 48 219 126 121 40 87 95 39 55 880
YTD-06 322 193 964 661 642 210 443 522 152 272 4381
YTD-05 431 286 1,310 855 769 276 571 619 186 336 5639
YTD-04 446 344 1,541 945 956 301 699 613 238 391 6474
 
Average DOM Grand Aver.
Month Castro Vly Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo   Union City  All Cities
Jun-06 27 18 17 32 25 25 26 24 22 24 24
Jul-06 22 25 19 31 25 21 25 32 35 22 25
Aug-06 22 22 27 30 28 19 24 31 36 31 28
Aug-05 18 17 17 20 13 21 14 18 17 18 17
Aug-04 18 10 16 16 14 15 13 18 17 20 16
YTD-06 25 22 22 30 27 23 25 27 28 26 26
YTD-05 18 14 14 18 14 16 13 18 17 14 15
YTD-04 20 10 17 21 17 15 15 22 15 14 17
 
Total Inventory as of Month End Grand Total
Month Castro Vly Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo   Union City  All Cities
Feb-06 93 70 189 216 206 35 110 112 28 73 1132
Mar-06 92 85 228 238 261 55 161 148 49 79 1396
Apr-06 102 88 224 260 250 66 165 124 51 70 1400
May-06 120 132 309 353 349 85 201 155 61 108 1873
Jun-06 150 146 369 418 386 103 236 208 78 132 2226
Jul-06 170 151 408 459 402 112 244 249 83 158 2436
Aug-06 191 136 394 481 427 103 245 251 73 162 2463