Bay East Association of REALTORS®

September 2006 Housing Statistics – SFR

Median Sales Price                   
Month  Castro Valley Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Leandro  San Lorenzo Union City  All Cities
Jul-06 $716,000 $800,000 $729,640 $588,500 $634,000 $652,500 $875,000 $570,000 $557,000 $695,000 $678,750
Aug-06 $715,000 $800,000 $683,615 $583,500 $710,000 $652,000 $859,000 $564,000 $565,000 $765,000 $666,500
Sep-06 $679,000 $725,000 $691,000 $589,000 $642,500 $653,000 $801,250 $590,000 $550,000 $681,500 $650,000
Sep-05 $750,000 $794,000 $741,000 $584,000 $650,000 $656,150 $875,000 $560,000 $595,000 $686,000 $660,000
Sep-04 $582,000 $717,000 $591,000 $480,000 $539,900 $560,000 $749,500 $475,000 $475,000 $610,000 $560,000
YTD-06 $690,000 $782,000 $715,000 $588,475 $647,250 $655,000 $860,000 $579,000 $559,000 $708,000 $669,000
YTD-05 $670,000 $783,000 $710,000 $560,000 $640,000 $643,000 $849,475 $559,475 $550,000 $675,000 $650,000
YTD-04 $561,500 $650,000 $580,000 $451,000 $535,000 $510,000 $719,000 $455,000 $446,000 $560,000 $545,000
 
Average Sales Price 
Month  Castro Valley Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Leandro  San Lorenzo Union City  All Cities
Jul-06 $755,741 $881,626 $810,405 $633,879 $712,959 $685,077 $1,021,985 $599,216 $576,357 $723,684 $753,138
Aug-06 $735,449 $840,923 $761,156 $616,971 $806,998 $657,339 $1,056,414 $590,961 $575,209 $774,994 $748,928
Sep-06 $671,298 $805,921 $817,252 $628,032 $722,114 $670,315 $1,022,258 $637,277 $568,294 $732,936 $738,381
Sep-05 $810,082 $852,834 $794,233 $632,125 $693,470 $665,047 $1,029,627 $584,463 $592,488 $757,421 $728,400
Sep-04 $609,621 $763,957 $637,701 $531,041 $599,410 $615,224 $902,554 $492,594 $479,771 $633,643 $618,774
YTD-06 $734,951 $841,394 $801,665 $625,628 $744,433 $677,989 $1,079,755 $607,858 $566,373 $741,407 $750,178
YTD-05 $711,462 $866,558 $779,850 $597,980 $711,856 $669,125 $1,019,083 $576,896 $553,540 $717,218 $725,272
YTD-04 $608,009 $670,592 $648,670 $487,701 $599,097 $530,058 $868,757 $476,136 $449,547 $591,795 $606,078
 
Units Sold 
Month  Castro Valley Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Leandro  San Lorenzo Union City  All Cities
Jul-06 38 19 102 64 49 24 62 62 21 19 460
Aug-06 45 21 124 94 79 23 59 51 25 31 552
Sep-06 33 28 99 87 68 30 60 62 31 42 540
Sep-05 41 49 178 120 97 38 53 75 20 38 709
Sep-04 64 42 193 122 114 39 84 81 33 49 821
YTD-06 357 227 1073 760 716 242 509 594 189 314 4981
YTD-05 477 340 1,501 989 885 314 634 702 215 385 6,442
YTD-04 516 395 1,749 1084 1079 343 788 704 275 445 7378
 
Average Days on the Market
Month  Castro Valley Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Leandro  San Lorenzo Union City  All Cities
Jul-06 22 25 19 31 25 21 25 32 35 22 25
Aug-06 22 22 27 30 28 19 24 31 36 31 28
Sep-06 27 22 25 26 27 34 28 32 26 33 28
Sep-05 22 13 17 21 16 19 15 19 15 15 18
Sep-04 23 15 16 19 18 15 14 20 17 18 18
YTD-06 26 22 23 29 27 24 25 27 28 27 26
YTD-05 19 14 15 19 14 16 13 18 17 14 16
YTD-04 21 10 17 20 17 15 15 22 15 15 17
 
Total Inventory as of Month End
Month  Castro Valley Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Leandro  San Lorenzo Union City  All Cities
Feb-06 93 70 189 216 206 35 110 112 28 73 1132
Mar-06 92 85 228 238 261 55 161 148 49 79 1396
Apr-06 102 88 224 260 250 66 165 124 51 70 1400
May-06 120 132 309 353 349 85 201 155 61 108 1873
Jun-06 150 146 369 418 386 103 236 208 78 132 2226
Jul-06 170 151 408 459 402 112 244 249 83 158 2436
Aug-06 191 136 394 481 427 103 245 251 73 162 2463
Sep-06 194 125 378 484 410 108 234 259 83 139 2414
©2006 Bay East Association of REALTORS®. All rights reserved.